| ROOFTOP SUICIDE CLUB: | |||
| Station | City | State | Phone # | 
| CFRE | Mississauga | ont | 905.828.5310 | 
| WCLH | Wilkes Barre | PA | 570.408.5907 | 
| WDWN | Auburn | NY | 315.253.0449 | 
| WEGL | Auburn | AL | 334.844.9345 | 
| WEOS | Geneva | NY | 315-781-3897 | 
| WHRW | Binghamton | NY | 607.777.2137 | 
| WHUS | Storrs | CT | 860.429.9487 | 
| WKSR | Kent | OH | 672.3193 | 
| WLUR | Lexington | VA | 540.458.4995 | 
| WMXM / WLFC | Lake Forest | IL | 847.735.5220 | 
| WNMC | Traverse City | MI | 231.995.2562 | 
| WOUB-AM | Athens | OH | 740.593.4554 | 
| WRBC | Lewiston | ME | 207.777.7915 | 
| WRFL | Lexington | KY | 859.257.WRFL | 
| RLC | Piscataway | NJ | 732.445.9300 | 
| WSMU | N. Dartmouth | MA | 508.999.8150 | 
| WTSR | Ewing | NJ | 609.771.2554 | 
| WWHR | Bowling Green | KY | 270.745.5350 | 
| WARG | Summit | IL | 708.728.3222 | 
| KBUX | Columbus | OH | 614.688.4287 | 
| WCCM | Randolph | NJ | 973.328.5212 | 
| WNRN | Charlottesville | VA | 434.979.0919 | 
| WPTC | Williamsport | PA | 570.327.4778 | 
| KUGS | Bellingham | WA | 360.650.5847 | 
| KSUA | Fairbanks | AK | 907.474.5782 | 
| KMSU | Mankato | MN | 507-389-5678 | 
| WSIA | Staten Island | NY | 718.982.3060 | 
| KTCV | Kennewick | WA | requests@ktcv.net | 
| KCRH | Hayward | CA | 510.786.6981 | 
| DMX | Los Angeles | CA | 1.800.520.1027 | 
| KAUR | Sioux Falls | SD | 605.336.5287 | 
| KCSU | Fort Collins | CO | 970.491.5278 | 
| KGRG | Auburn | WA | 253-833-5004 | 
| KNWD | Natchitoches | LA | 318.357.5693 | 
| KSCL | Shreveport | LA | 318 869 5297 | 
| KWCW | Walla Walla | WA | 509.527.5283 | 
| WPSC | Wayne | NJ | 973.720.2000 | 
| WERU | East Orland | ME | 207.469.0500 | 
| XTSR | Towson | MD | 410.704.5309 | 
| URH | Hilo | HI | 808.933.3163 | 
| GREAT LAKES MYTH SOCIETY: | |||
| Station | City | State | Phone # | 
| WBUQ | Bloomsburg | PA | 570.389.2891 | 
| WDCE | Richmond | VA | 804.289.8790 | 
| WEOS | Geneva | NY | 315-781-3897 | 
| WESN | Bloomington | IL | 309-556-2635 | 
| WFSE | Edinboro | PA | 814.732.2641 | 
| WHFR | Dearborn | MI | 313-845-9600 | 
| WITR | Rochester | NY | 585.475.2271 | 
| WIXQ | Millersville | PA | 717.872.3518 | 
| WKNC | Raleigh | NC | 919.515.2400 | 
| WKSR | Kent | OH | 672-3193 | 
| WMHC | South Hadley | MA | 413.538.2044 | 
| WNSU | Fort Lauderdale | FL | 954.262.8457 | 
| WNTI | Hackettstown | NJ | 908.852.4545 | 
| WQRI | Bristol | RI | 413.253.WQRI | 
| WRTC | Hartford | CT | 860.297.2450 | 
| WTCC | Springfield | MA | 413.736.2781 | 
| WWHR | Bowling Green | KY | 270.745.5350 | 
| WXAV | Chicago | IL | (773) 298-3386 | 
| WRFW | River Falls | WI | 715.425.3886 | 
| WCCM | Randolph | NJ | 973-328-5212 | 
| WLCA | Godfrey | IL | 618.466.3411 | 
| KMSU | Mankato | MN | 507.389.5678 | 
| KCSC | Chico | CA | 530.898.6228 | 
| KMSC | Moorhead | MN | 218.477.2115 | 
| KNAB | Orange | CA | 714-516-5622 | 
| KSCL | Shreveport | LA | 318-869-5297 | 
| KTRM | Kirksville | MO | 660.785.5876 | 
| KZUU | Pullman | WA | 509.335.2207 | 
| WBIM | Bridgewater | MA | 508.531.1303 | 
| WBMB | New York | NY | 212.447.3019 or 212.802.6760 | 
| WMHW | Mt. Pleasant | MI | 989.774.3691 | 
| KTAI | Kingsville | TX | 361.593.KTAI (5824) | 
| WUCR | Cranford | NJ | 908-709-7464 | 
| WMWM | Salem | MA | 978.745.9170 | 
| WISU | Terre Haute | IN | 812.237.3690 | 
| WSLC | Bronxville | NY | 914.323.6748 | 
AD FRANK:  | 
		
			|||
| Station | City | State | Phone # | WERS | Boston | MA | 617.824.8891 | 
| WFPC | Rindge | NH | 603.899.4137 | 
| WKSR | Kent | OH | 330.672.3193 | 
| WMCR | Poughkeepsie | NY | 845 575 3132 | 
| WMHC | South Hadley | MA | 413.538.2044 | 
| WNTI | Hackettstown | NJ | 908.852.4545 | 
| WPPJ | Pittsburgh | PA | 412.392.4723 | 
| WRUV | Burlington | VT | 802.656.4399 | 
| WTBU | Boston | MA | 617.353.6400 | 
| WTCC | Springfield | MA | 413.736.2781 | 
| WXAV | Chicago | IL | (773) 298 3386 | 
| WXIN | Providence | RI | 401.456.8787 | 
| WRFW | River Falls | WI | 715.425.3886 | 
| KBUX | Columbus | OH | 614.688.4287 | 
| KCOU | Columbia | MO | 573.882.8262 | 
| WSCS | New London | NH | 603.526.3493 | 
| WCCM | Randolph | NJ | 973.328.5212 | 
| WUMF | Farmington | ME | 207.778.7352 | 
| KSUA | Fairbanks | AK | 907.474.5782 | 
| KBVR | Corvalis | OR | 541-737-4962 | 
| KCCR | Tacoma | WA | 253-538-5683 | 
| KTUH | Honolulu | HI | 808.956.7261 | 
| KUMM | Morris | MN | 320-589-6355 | 
| KZMU | Moab | UT | 435.259.4897 | 
| WMBR | Cambridge | MA | 617.253.4000 | 
| WUDR | Dayton | OH | 937.229.2664 | 
| WSLC | Bronxville | NY | 914.323.6748 |